$FIXED
Pricing · Fixed, published, no quotes
Published prices are a category statement
Consultancies quote after three calls. Agencies audit "free" and charge for the rebuild. We publish fixed prices because an audit whose cost is negotiable invites the question of what else is. Fixed means fixed — scope creep is our problem, not yours.
§ 01LADDER
Four rungs, one doctrine
The ladder
| Engagement | What you receive | Duration | Price |
|---|---|---|---|
| AI-Code Exposure Snapshot | 90-minute structured review + two-page exposure memo. "How worried should we be?" — answered. Fee credited toward any audit within 90 days. | 3 days | $950 |
| AI-Code Risk Audit | Scored scorecard: provenance map, duplication index, security review, comprehension map, test-assurance read. Board-ready. | 5 days | $6,500 founding $9,500 list |
| Technical Integrity Audit™ | Full five-dimension audit: Integrity Report, Risk Heatmap, Provenance Map, Priority Ledger, leadership walkthrough. | 10 days | $12,500 founding $18,000 list |
| Buy-side Deal DD | Scoped to the deal thesis. 72-hour red-flag call, IC-ready memo, walkthrough with the deal team. Standing vendor terms available. | 5–10 days | $15,000–30,000 |
| Portfolio Pulse | Quarterly light re-audit and trendline per portfolio company. | Ongoing | $3,500 / qtr / co |
FOUNDING COHORT
The first ten audit clients get founding pricing — roughly 30% under list — in exchange for nothing but being early. No logo rights, no case-study obligation. We are new; the discount is how we say so honestly.
THE HALF-BACK PLEDGE
If an audit surfaces nothing your team didn't already know, half the fee comes back. It has to be worth more than what you already knew — or it isn't an audit.
Less than half a percent of the deal
Legal diligence on a Series B routinely exceeds $25–50K. The asset itself deserves at least an audit.
Book a scoping call